"oggi" 16 gennaio 1957 Alan Sytner apre a Liverpool il Cavern Club.
Si ispirò ai localini jazz frequentati a Parigi imitandone anche il nome.
Si accorse infatti che molti usavano "Le Caveau" per ogni luogo
anche semplici scantinati sotterranei o cantine vere e proprie
così appena rientrò a Liverpool si mise subito in cerca di un posto simile
ed il più adatto che riuscì a trovare fu un ex rifugio bellico
al numero 10 di Mathew Street.
A differenza dei francesi però non si limitò al jazz
ma estese le partecipazioni ai gruppi "skiffle" di tutta la regione
e moltissimi esordienti arrivarono anche da Londra
a suonare blues, rock e soprattutto beat, il genere del momento.
Dopo diversi esperimenti, la prima "Beat night" fu nel maggio del 60
con "Rory Storm and the Hurricanes" che avevano alla batteria
un certo Ringo Starr.
L'esordio dei Beatles fu il 21 febbraio 1961
e da quel giorno pestarono le tavole per altre 292 volte.
In una di queste notti vennero avvicinati da Brian Epstein
che presto li avrebbe tolti da quel palco (agosto 1963)
e messi a contratto con la EMI Parlophone
per lanciarli definitivamente in orbita.
Al Cavern Club passarono ancora molti grandi artisti
(Rolling Stones, Yardbirds, Kinks, Elton John, Who)
ma nessuno di questi potè fermarne l'inevitabile declino nel maggio 73.
Gli ultimi a suonare furono i Focus, la band progressive di Jan Akkerman.
Del Cavern originale oggi non rimane quasi nulla.
Fu semi demolito per poi riaprire nel 1984
in una specie di riproduzione evocativa del vecchio locale
con parti di arredi e gli stessi mattoni originali.
Oggi si fa ancora musica live ma è principalmente solo una meta turistica.
Ogni agosto torna il cuore pulsante dell'International Beatle Week Festival
durante il quale le tribute/cover band dei Beatles arrivano da tutto il mondo per esibirsi.
HappyBDay CAVERN !
16 gennaio 2017
03 gennaio 2017
Caro Red Ronnie che non sei altro
Sono passati 30 anni e "siamo ancora qui!"...
Ci scontrammo a Sanremo nell'atrio dell'hotel
un sorrisone reciproco e imbarazzatissimo
e poi via, ognuno per la sua strada
era l'anno del trio Morandi/Tozzi/Ruggeri (87)...
Cosa posso dire di questo Amico speciale?
A volte penso ...
ma perché lo fa
perché lo dice
così si rovina...
è un autolesionista...
ecc...
sede del Roxy smantellata
programmazione e fondi azzerati
vorrei essere li a "sgridarti" e chiederti PERCHE!!'
Ma poi mi rendo conto che se tu non fossi così
non saresti più Red, ma solo "un presentatore"
e non più la nostra piccola (mica tanto) Wikipedia vivente
che poi dico, ma cosa cazzo sto qui a criticarlo
quando io ho mandato affanculo la Rai...
alla fine siamo "impastati" un po' alla stessa maniera
30 anni di Red Ronnie e...se siamo ancora qui da quel Sanremo
ci sarà un motivo? Secondo me si quindi
basta critiche
basta polemiche
basta pugnette
la tua storia è fatta di passione vera e ZERO compromessi
interviste folli e uniche, archivi e reperti meravigliosi
così unici che forse neanche tu ti rendi conto
e ricordi quello che hai combinato!
Spero che un giorno tu possa aprire un canale VERO e TUO (non di iuutiiuubb..)
una TUA isola felice dove proteggere tutte le interviste
i tuoi incontri incredibili e la tua energia
"content is king" disse una volta una brutta persona (Bill Gates)
ma in questo caso aveva ragione
e come ti dissi tanto tempo fa nelle nostre mail
alla fine tu hai sempre l'arma invincibile
uno scettro che nessuno potrà mai toglierti:
il CONTENUTO..appunto
il CONTENUTO..appunto
quindi piantatela di dirgli "QUANDO TOOOORNIIII IN TIIIVUUUU?"....
non avete capito un cazzo (come sempre)
Reddino nostro E'... la "tivù" ovunque si troverà
anche solo in un telefono!
Ciao Red buon vento! 💪💨
31 dicembre 2016
Billboard Year End Chart 2016
giastin biiiiiber appare ben 5 volte
ma chettelodicoaffà...
il dannatissimo anno funesto a guardar bene
non ha nulla di buono (o poco)
neanche in questa ultima #BillboardYearEnd
ma il mio dovere di DIGGEI l'ho fatto
e ora che avete 40 anni di classifiche da consultare
vi sentirete SENZ'ALTRO...più realizzati...
#GiMiHistoryCharts
| 1 | Justin Bieber | Love Yourself |
| 2 | Justin Bieber | Sorry |
| 3 | Drake feat. WizKid and Kyla | One Dance |
| 4 | Rihanna feat. Drake | Work |
| 5 | twenty one pilots | Stressed Out |
| 6 | Desiigner | Panda |
| 7 | Adele | Hello |
| 8 | Chainsmokers feat. Daya | Don't Let Me Down |
| 9 | Justin Timberlake | Can't Stop The Feeling! |
| 10 | Chainsmokers feat. Halsey | Closer |
| 11 | Sia feat. Sean Paul | Cheap Thrills |
| 12 | Lukas Graham | 7 Years |
| 13 | Rihanna | Needed Me |
| 14 | Flo Rida | My House |
| 15 | Mike Posner | I Took A Pill In Ibiza |
| 16 | Fifth Harmony feat. Ty Dolla $ign | Work From Home |
| 17 | Calvin Harris feat. Rihanna | This Is What You Came For |
| 18 | DNCE | Cake By The Ocean |
| 19 | G-Eazy x Bebe Rexha | Me, Myself and I |
| 20 | twenty one pilots | Ride |
| 21 | twenty one pilots | Heathens |
| 22 | Zayn | Pillowtalk |
| 23 | Shawn Mendes | Stitches |
| 24 | Drake | Hotline Bling |
| 25 | Major Lazer feat. Justin Bieber and MO | Cold Water |
| 26 | Adele | Send My Love (To Your New Lover) |
| 27 | Chainsmokers feat. Rozes | Roses |
| 28 | Shawn Mendes | Treat You Better |
| 29 | Drake feat. Rihanna | Too Good |
| 30 | Future feat. The Weeknd | Low Life |
| 31 | Justin Bieber | What Do You Mean? |
| 32 | Weeknd | The Hills |
| 33 | Pink | Just Like Fire |
| 34 | D.R.A.M. feat. Lil Yachty | Broccoli |
| 35 | Bryson Tiller | Don't |
| 36 | Ariana Grande | Dangerous Woman |
| 37 | Drake and Future | Jumpman |
| 38 | gnash feat. Olivia O'Brien | I Hate U I Love U |
| 39 | Alessia Cara | Here |
| 40 | Selena Gomez | Same Old Love |
| 41 | Drake | Controlla |
| 42 | Meghan Trainor feat. John Legend | Like I'm Gonna Lose You |
| 43 | Charlie Puth | One Call Away |
| 44 | James Bay | Let It Go |
| 45 | Meghan Trainor | No |
| 46 | Zara Larsson and MNEK | Never Forget You |
| 47 | DJ Snake feat. Justin Bieber | Let Me Love You |
| 48 | Kent Jones | Don't Mind |
| 49 | Florida Georgia Line | H.O.L.Y. |
| 50 | Charlie Puth feat. Selena Gomez | We Don't Talk Anymore |
| 51 | Ariana Grande | Into You |
| 52 | Kiiara | Gold |
| 53 | Bryson Tiller | Exchange |
| 54 | Fetty Wap feat. Remy Boyz | 679 |
| 55 | Jeremih | Oui |
| 56 | Selena Gomez | Hands To Myself |
| 57 | Kevin Gates | 2 Phones |
| 58 | Weeknd feat. Daft Punk | Starboy |
| 59 | DJ Khaled feat. Drake | For Free |
| 60 | Flume feat. Kai | Never Be Like You |
| 61 | Weeknd | In The Night |
| 62 | Meghan Trainor | Me Too |
| 63 | Elle King | Ex's and Oh's |
| 64 | Thomas Rhett | Die A Happy Man |
| 65 | Post Malone | White Iverson |
| 66 | Nick Jonas feat. Tove Lo | Close |
| 67 | X Ambassadors | Unsteady |
| 68 | Lil Wayne, Wi | Sucker For Pain |
| 69 | Yo Gotti feat. Nicki Minaj | Down In The Dm |
| 70 | Tory Lanez | Luv |
| 71 | Beyonce | Sorry |
| 72 | Weeknd | Can't Feel My Face |
| 73 | Coldplay | Hymn For The Weekend |
| 74 | Tory Lanez | Say It |
| 75 | Travis Scott | Antidote |
| 76 | Ruth B | Lost Boy |
| 77 | Ariana Grande feat. Nicki Minaj | Side To Side |
| 78 | Daya | Sit Still, Look Pretty |
| 79 | Taylor Swift | Wildest Dreams |
| 80 | DJ Snake feat. Bipolar Sunshine | Middle |
| 81 | Ellie Goulding | On My Mind |
| 82 | Drake feat. The Throne | Pop Style |
| 83 | Adele | When We Were Young |
| 84 | Daya | Hide Away |
| 85 | Major Lazer and DJ Snake feat. MO | Lean On |
| 86 | Shawn Mendes and Camila Cabello | I Know What You Did Last Summer |
| 87 | Fat Joe, Rem | All The Way Up |
| 88 | Silento | Watch Me |
| 89 | Chris Brown | Back To Sleep |
| 90 | Usher feat. Young Thug | No Limit |
| 91 | O.T. Genasis feat. Young Dolph | Cut It |
| 92 | Kevin Gates | Really Really |
| 93 | Fifth Harmony feat. Fetty Wap | All In My Head (Flex) |
| 94 | Hailee Steinfeld and Grey feat. Zedd | Starving |
| 95 | Coldplay | Adventure Of A Lifetime |
| 96 | Tim McGraw | Humble And Kind |
| 97 | Future | Wicked |
| 98 | Desiigner | Tiimmy Turner |
| 99 | Wiz Khalifa feat. Charlie Puth | See You Again |
| 100 | One Direction | Perfect |
Etichette:
Billboard,
Billboard Year End Chart,
GiMiHistoryCharts
Billboard Year End Chart 2006
Sto cucinando il 2016
intanto gustatevi la penultima YearEnd Chart
| 1 | Daniel Powter | Bad Day |
| 2 | Sean Paul | Temperature |
| 3 | Nelly Furtado feat. Timbaland | Promiscuous |
| 4 | James Blunt | You're Beautiful |
| 5 | Shakira feat. Wyclef Jean | Hips Don't Lie |
| 6 | Natasha Bedingfield | Unwritten |
| 7 | Gnarls Barkley | Crazy |
| 8 | Chamillionaire feat. Krayzie Bone | Ridin' |
| 9 | Justin Timberlake | Sexyback |
| 10 | Beyonce feat. Slim Thug | Check on It |
| 11 | Mary J. Blige | Be Without You |
| 12 | Nelly feat. Paul Wall, Ali and Gipp | Grillz |
| 13 | Fray | Over My Head (Cable Car) |
| 14 | Cassie | Me and U |
| 15 | Pussycat Dolls feat. Snoop Dogg | Buttons |
| 16 | Chris Brown | Run It! |
| 17 | Ne-Yo | So Sick |
| 18 | Yung Joc | It's Goin' Down |
| 19 | Rihanna | SOS |
| 20 | Panic! At The Disco | I Write Sins not Tragedies |
| 21 | All-American Rejects | Move Along |
| 22 | Fergie | London Bridge |
| 23 | Red Hot Chili Peppers | Dani California |
| 24 | Lil Jon feat. E-40 and Sean Paul Of The YoungBloodZ | Snap Yo Fingers |
| 25 | Dem Franchize Boyz feat. Lil Peanut and Charlay | Lean Wit It, Rock Wit It |
| 26 | Rascal Flatts | What Hurts the Most |
| 27 | Fray | How to Save a Life |
| 28 | Rihanna | Unfaithful |
| 29 | Snow Patrol | Chasing Cars |
| 30 | Hinder | Lips of an Angel |
| 31 | Cascada | Everytime We Touch |
| 32 | Christina Aguilera | Ain't no Other Man |
| 33 | Fall Out Boy | Dance, Dance |
| 34 | Kanye West feat. Jamie Foxx | Gold Digger |
| 35 | Ludacris feat. Pharrell | Money Maker |
| 36 | Bubba Sparxxx feat. Ying Yang Twins and Mr. ColliPark | Ms. New Booty |
| 37 | Sean Paul feat. Keyshia Cole | (When You Gonna) Give It Up To Me |
| 38 | Nickelback | Photograph |
| 39 | Kelly Clarkson | Because Of You |
| 40 | Pussycat Dolls | Stickwitu |
| 41 | T-Pain feat. Mike Jones | I'm N Luv (Wit a Stripper) |
| 42 | Black Eyed Peas | My Humps |
| 43 | Fort Minor feat. Holly Brook | Where'd You Go |
| 44 | Chris Brown | Yo (Excuse Me Miss) |
| 45 | Kelly Clarkson | Walk Away |
| 46 | D4L | Laffy Taffy |
| 47 | T.I. | What You Know |
| 48 | All-American Rejects | Dirty Little Secret |
| 49 | Nickelback | Savin' Me |
| 50 | Mariah Carey | Don't Forget About Us |
| 51 | Ne-Yo | Sexy Love |
| 52 | E-40 feat. T-Pain and Kandi Girl | U and Dat |
| 53 | Nickelback | Far Away |
| 54 | Nick Lachey | What's Left of Me |
| 55 | Field Mob feat. Ciara | So What |
| 56 | Cherish feat. Sean Paul Of The YoungBloodZ | Do it to It |
| 57 | KT Tunstall | Black Horse and the Cherry Tree |
| 58 | Juelz Santana | There it Go! (The Whistle Song) |
| 59 | Young Dro feat. T.I. | Shoulder Lean! |
| 60 | Jamie Foxx feat. Ludacris | Unpredictable |
| 61 | Justin Timberlake feat. T.I. | My Love |
| 62 | Eminem feat. Nate Dogg | Shake That |
| 63 | Chingy feat. Tyrese | Pullin' Me Back |
| 64 | Kelis feat. Too $hort | Bossy |
| 65 | Jibbs | Chain Hang Low |
| 66 | Akon feat. Eminem | Smack That |
| 67 | Ray J | One Wish |
| 68 | Fall Out Boy | Sugar We're Goin' Down |
| 69 | Chris Brown feat. Lil' Wayne | Gimme That |
| 70 | Yung Joc feat. Brandy 'Ms. B.' Hambrick | I Know You See It |
| 71 | Bon Jovi | Who Says you can't Go Home |
| 72 | JoJo | Too Little Too Late |
| 73 | Busta Rhymes | Touch It |
| 74 | Daddy Yankee | Rompe |
| 75 | Beyonce feat. Jay-Z | Deja Vu |
| 76 | Rascal Flatts | Life is a Highway |
| 77 | Evanescence | Call me When You're Sober |
| 78 | Carrie Underwood | Jesus, take the Wheel |
| 79 | Danity Kane | Show Stopper |
| 80 | Ciara feat. Chamillionaire | Get Up |
| 81 | Sean Paul | We be Burnin' |
| 82 | Blue October | Hate Me |
| 83 | Lifehouse | You And Me |
| 84 | Pussycat Dolls feat. will.i.am | Beep |
| 85 | Dem Franchize Boyz feat. Jermaine Dupri, Da Brat and Bow Wow | I Think They Like Me |
| 86 | Chris Brown | Say Goodbye |
| 87 | John Mayer | Waiting on the World to Change |
| 88 | Young Jeezy feat. Akon | Soul Survivor |
| 89 | Black Eyed Peas | Pump It |
| 90 | Eminem | When I'm Gone |
| 91 | Madonna | Hung Up |
| 92 | Three 6 Mafia feat. Young Buck and Eightball and MJG | Stay Fly |
| 93 | Keyshia Cole | Love |
| 94 | Ne-Yo | When You're Mad |
| 95 | T.I. | Why You Wanna |
| 96 | Pink | Stupid Girls |
| 97 | Gorillaz | Feel Good Inc |
| 98 | T-Pain | I'm Sprung |
| 99 | Taylor Hicks | Do I Make you Proud |
| 100 | Teddy Geiger | For You I Will (Condience) |
Etichette:
Billboard,
Billboard Year End Chart,
GiMiHistoryCharts
29 dicembre 2016
Billboard Year End Chart 1996
Strano periodo gli anni 90, né carne né pesce
Solo i primi vagiti di internet potevano smuovere l'aria
Se fino all'86 c'era ancora molta qualità musicale
qui siamo in piena decadenza festaiola
Basta notare le due Macarena al primo e 98° posto
Chettelodicoaffà..
| 1 | Los Del Rio | Macarena (Bayside Boys Mix) |
| 2 | Mariah Carey and Boyz II Men | One Sweet Day |
| 3 | Celine Dion | Because You Loved Me |
| 4 | Tony Rich Project | Nobody Knows |
| 5 | Mariah Carey | Always Be My Baby |
| 6 | Tracy Chapman | Give Me One Reason |
| 7 | Bone Thugs-N-Harmony | Tha Crossroads |
| 8 | Donna Lewis | I Love You Always Forever |
| 9 | Toni Braxton | You're Makin' Me High / Let It Flow |
| 10 | Keith Sweat | Twisted |
| 11 | Quad City DJ's | C'mon N' Ride It (The Train) |
| 12 | Everything But The Girl | Missing |
| 13 | Alanis Morissette | Ironic |
| 14 | Whitney Houston | Exhale (Shoop Shoop) |
| 15 | Gin Blossoms | Follow You Down / Til I Hear It From You |
| 16 | Brandy | Sittin' Up In My Room |
| 17 | 2Pac | How Do U Want It / California Love |
| 18 | Celine Dion | It's All Coming Back To Me Now |
| 19 | Eric Clapton | Change The World |
| 20 | LL Cool J | Hey Lover |
| 21 | LL Cool J | Loungin |
| 22 | Jann Arden | Insensitive |
| 23 | La Bouche | Be My Lover |
| 24 | Goo Goo Dolls | Name |
| 25 | Jewel | Who Will Save Your Soul |
| 26 | No Mercy | Where Do You Go |
| 27 | R. Kelly | I Can't Sleep Baby (If I) |
| 28 | Dishwalla | Counting Blue Cars |
| 29 | Alanis Morissette | You Learn / You Oughta Know |
| 30 | Joan Osborne | One Of Us |
| 31 | Natalie Merchant | Wonder |
| 32 | Mary J. Blige | Not Gon' Cry |
| 33 | Coolio | Gangsta's Paradise |
| 34 | 112 feat. The Notorious B.I.G. | Only You |
| 35 | R. Kelly | Down Low (Nobody Has To Know) |
| 36 | SWV | You're The One |
| 37 | La Bouche | Sweet Dreams |
| 38 | Monica | Before You Walk Out Of My Life / Like This And Like That |
| 39 | Deep Blue Something | Breakfast At Tiffany's |
| 40 | Coolio | 1, 2, 3, 4 (Sumpin' New) |
| 41 | Collective Soul | The World I Know |
| 42 | BLACKstreet (feat. Dr. Dre) | No Diggity |
| 43 | 3t | Anything |
| 44 | Smashing Pumpkins | 1979 |
| 45 | TLC | Diggin' On You |
| 46 | Monica | Why I Love You So Much / Ain't Nobody |
| 47 | Total | Kissin' You |
| 48 | Whitney Houston and Cece Winans | Count On Me |
| 49 | Mariah Carey | Fantasy |
| 50 | Hootie and The Blowfish | Time |
| 51 | Madonna | You'll See |
| 52 | Az Yet | Last Night |
| 53 | Merril Bainbridge | Mouth |
| 54 | Color Me Badd | The Earth, The Sun, The Rain |
| 55 | Joe | All The Things (Your Man Won't Do) |
| 56 | Oasis | Wonderwall |
| 57 | Busta Rhymes | Woo-hah!! Got You All In Check / Everything Remains Raw |
| 58 | Groove Theory | Tell Me |
| 59 | Outkast | Elevators (Me and You) |
| 60 | Blues Traveler | Hook |
| 61 | LL Cool J | Doin It |
| 62 | George Michael | Fastlove |
| 63 | Case feat. Foxxy Brown | Touch Me Tease Me |
| 64 | Kris Kross | Tonite's Tha Night |
| 65 | Robert Miles | Children |
| 66 | Adam Clayton and Larry Mullen | Theme From Mission: Impossible |
| 67 | Bodeans | Closer To Free |
| 68 | No Doubt | Just A Girl |
| 69 | Aaliyah | If Your Girl Only Knew |
| 70 | D'angelo | Lady |
| 71 | John Mellencamp | Key West Intermezzo (I Saw You First) |
| 72 | Ginuwine | Pony |
| 73 | Keith Sweat | Nobody |
| 74 | Hootie and The Blowfish | Old Man and Me (When I Get To Heaven) |
| 75 | Sheryl Crow | If It Makes You Happy |
| 76 | Sophie B. Hawkins | As I Lay Me Down |
| 77 | Mc Lyte | Keep On, Keepin' On |
| 78 | Natalie Merchant | Jealousy |
| 79 | Melissa Etheridge | I Want To Come Over |
| 80 | Deborah Cox | Who Do U Love |
| 81 | Toni Braxton | Un-Break My Heart |
| 82 | Amber | This Is Your Night |
| 83 | R. Kelly | You Remind Me Of Something |
| 84 | Janet Jackson | Runaway |
| 85 | Planet Soul | Set U Free |
| 86 | New Edition | Hit Me Off |
| 87 | Total | No One Else |
| 88 | Ghost Town Dj's | My Boo |
| 89 | Junior M.A.F.I.A. | Get Money |
| 90 | Maxi Priest feat. Shaggy | That Girl |
| 91 | Do Or Die | Po Pimp |
| 92 | Metallica | Until It Sleeps |
| 93 | Crucial Conflict | Hay |
| 94 | Ace Of Base | Beautiful Life |
| 95 | Take That | Back For Good |
| 96 | Pearl Jam | I Got Id / Long Road |
| 97 | Faith Evans | Soon As I Get Home |
| 98 | Los Del Rio | Macarena |
| 99 | Hootie and The Blowfish | Only Wanna Be With You |
| 100 | Seal | Don't Cry |
Etichette:
Billboard,
Billboard Year End Chart,
GiMiHistoryCharts
Iscriviti a:
Commenti (Atom)







